Multi-Attribute
Health Status Classification System:
|
Attribute | Level | Description | |
VISION | 1 | Able to see well enough to read ordinary newsprint and recognize a friend on the other side of the street, without glasses or contact lenses. | |
2 | Able to see well enough to read ordinary newsprint and recognize a friend on the other side of the street, but with glasses. | ||
3 | Able to read ordinary newsprint with or without glasses but unable to recognize a friend on the other side of the street, even with glasses. | ||
4 | Able to recognize a friend on the other side of the street with or without glasses but unable to read ordinary newsprint, even with glasses. | ||
5 | Unable to read ordinary newsprint and unable to recognize a friend on the other side of the street, even with glasses. | ||
6 | Unable to see at all. | ||
HEARING | 1 | Able to hear what is said in a group conversation with at least three other people, without a hearing aid. | |
2 | Able to hear what is said in a conversation with one other person in a quiet room without a hearing aid, but requires a hearing aid to hear what is said in a group conversation with at least three other people. | ||
3 | Able to hear what is said in a conversation with one other person in a quiet room with a hearing aid, and able to hear what is said in a group conversation with at least three other people, with a hearing aid. | ||
4 | Able to hear what is said in a conversation with one other person in a quiet room, without a hearing aid, but unable to hear what is said in a group conversation with at least three other people even with a hearing aid. | ||
5 | Able to hear what is said in a conversation with one other person in a quiet room with a hearing aid, but unable to hear what is said in a group conversation with at least three other people even with a hearing aid. | ||
6 | Unable to hear at all. | ||
SPEECH | 1 | Able to be understood completely when speaking with strangers or friends. | |
2 | Able to be understood partially when speaking with strangers but able to be understood completely when speaking with people who know me well. | ||
3 | Able to be understood partially when speaking with strangers or people who know me well. | ||
4 | Unable to be understood when speaking with strangers but able to be understood partially by people who know me well. | ||
5 | Unable to be understood when speaking to other people (or unable to speak at all). | ||
AMBULATION | 1 | Able to walk around the neighbourhood without difficulty, and without walking equipment. | |
2 | Able to walk around the neighbourhood with difficulty; but does not require walking equipment or the help of another person. | ||
3 | Able to walk around the neighbourhood with walking equipment, but without the help of another person. | ||
4 | Able to walk only short distances with walking equipment, and requires a wheelchair to get around the neighbourhood. | ||
5 | Unable to walk alone, even with walking equipment. Able to walk short distances with the help of another person, and requires a wheelchair to get around the neighbourhood. | ||
6 | Cannot walk at all. | ||
DEXTERITY | 1 | Full use of two hands and ten fingers. | |
2 | Limitations in the use of hands or fingers, but does not require special tools or help of another person. | ||
3 | Limitations in the use of hands or fingers, is independent with use of special tools (does not require the help of another person). | ||
4 | Limitations in the use of hands or fingers, requires the help of another person for some tasks (not independent even with use of special tools). | ||
5 | Limitations in use of hands or fingers, requires the help of another person for most tasks (not independent even with use of special tools). | ||
6 | Limitations in use of hands or fingers, requires the help of another person for all tasks (not independent even with use of special tools). | ||
EMOTION | 1 | Happy and interested in life. | |
2 | Somewhat happy. | ||
3 | Somewhat unhappy. | ||
4 | Very unhappy. | ||
5 | So unhappy that life is not worthwhile. | ||
COGNITION | 1 | Able to remember most things, think clearly and solve day to day problems. | |
2 | Able to remember most things, but have a little difficulty when trying to think and solve day to day problems. | ||
3 | Somewhat forgetful, but able to think clearly and solve day to day problems. | ||
4 | Somewhat forgetful, and have a little difficulty when trying to think or solve day to day problems. | ||
5 | Very forgetful, and have great difficulty when trying to think or solve day to day problems. | ||
6 | Unable to remember anything at all, and unable to think or solve day to day problems. | ||
PAIN | 1 | Free of pain and discomfort. | |
2 | Mild to moderate pain that prevents no activities. | ||
3 | Moderate pain that prevents a few activities. | ||
4 | Moderate to severe pain that prevents some activities. | ||
5 | Severe pain that prevents most activities. | ||
The above level descriptions are worded here
exactly as they were presented to interview
subjects in the HUI3 preference survey.
For a pdf-formatted version of the HUI2 and HUI3 Classification Systems click here.
HUI3 Single-Attribute Utility Functions*
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HUI3 Multi-Attribute Utility Function*
on Dead-Healthy Scale
x1 b1 |
x2 b2 |
x3 b3 |
x4 b4 |
x5 b5 |
x6 b6 |
x7 b7 |
x8 b8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Formula (Dead - Perfect Health scale) u* = 1.371 (b1 * b2 * b3 * b4 * b5 * b6 * b7 * b8) - 0.371
where u* is the utility of a chronic health state1 on a utility scale where dead2 has a utility of 0.00 and healthy has a utility of 1.00.Example:For subject "A" whose HUI3 comprehensive health status is classified as follows:
Notes:
1. Chronic states, and healthy states, are here defined as lasting for a lifetime.
2. Dead is defined as immediate.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
u* = 1.371 (0.98 * 1.00 * 1.00 * 0.93 * 1.00 * 0.95 * 1.00 * 0.90) - 0.371 = 0.70,Sources
the utility score for individual "A" on the Dead=0.00 to Perfect Health=1.00 scale.
Feeny, David H., George W. Torrance, and William J. Furlong, "Health Utilities Index," Chapter 26 In Bert Spilker, ed. Quality of Life and Pharmacoeconomics in Clinical Trials. Second Edition. Philadelphia: Lippincott-Raven Press, 1996, pp 239-252.
Furlong, William, David Feeny, George W. Torrance, Charles Goldsmith, Sonja DePauw, Michael Boyle, Margaret Denton, and Zenglong Zhu, "Multiplicative Multi-Attribute Utility Function for the Health Utilities Index Mark 3 (HUI3) System: A Technical Report," McMaster University Centre for Health Economics and Policy Analysis Working Paper No. 98-11.