![]() |
HUI Reference Population Data
|
| HUI Mark3 (HUI3) Female norms data by Age, Race and Country |
| AGE (yrs) | Race | Country |
| 12+ | Unselected | Canada |
| 15+ | Unselected | Canada (1996/7) |
| 15+ | Unselected | Canada (1994-2015) |
| 15+ | Unselected | Australia |
| 17+ | Unselected | Canada |
| 18+ | Unselected | USA |
| 18+ | Hispanic non-Black | USA |
| 18+ | Black non-Hispanic | USA |
| 18+ | Non-Black and non-Hispanic | USA |
| 20-85 | Unselected | Canada |
| 20-85 | Unselected | USA |
| 35-89 | Unselected | USA |
| 53+ | Unselected | USA |
HUInc Leaders in the Utility Assessment of Health-Related Quality of Life